Dec. 19, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Detroit vs Central Michigan
12/19/01 7 pm at Mount Pleasant, Mich. (Rose Arena
--------------------------------------------------------------------------------
VISITORS: Detroit 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RIGGS, Terrell f 6-8 0-0 4-6 5 10 15 0 16 0 1 0 0 33
02 HARMON, Mike c 1-1 0-0 2-2 0 4 4 3 4 1 2 2 0 20
12 GRAYS, Greg g 9-20 5-13 1-1 1 3 4 4 24 2 2 0 0 31
24 BELIN, Darius g 0-1 0-1 0-0 0 2 2 4 0 0 2 0 1 20
34 GREEN, Willie g 12-18 3-5 1-3 0 4 4 1 28 6 3 0 0 37
01 TWYMAN, Jimmy 1-4 0-2 0-0 0 2 2 4 2 2 0 0 0 24
25 FUHS, Bernie 0-1 0-1 1-2 1 1 2 2 1 0 1 0 0 9
33 WALLACE, Willie 0-3 0-0 2-2 0 2 2 4 2 1 0 0 0 14
42 MAZUR, Marc 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
TEAM ........................................ 0 2 2 3
TOTALS 29-57 8-22 11-16 7 31 38 23 77 12 14 2 1 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Central Michigan 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MANCIEL, Mike f 1-5 0-1 2-3 5 6 11 1 4 1 2 0 3 31
45 PLEINESS, Chad f 4-12 0-2 1-1 1 4 5 5 9 2 2 0 1 33
24 BRIGITHA, Gerrit c 3-6 0-0 4-4 2 1 3 3 10 0 0 0 0 25
01 ROBINSON, Whitney g 4-14 3-8 7-10 1 3 4 2 18 2 3 0 0 36
11 WEBBER, David g 8-15 2-8 4-9 1 5 6 2 22 3 2 1 1 38
02 WALLACE, J.R. 0-4 0-1 0-1 4 1 5 1 0 0 0 0 1 17
12 BOWNE, Tony 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 3
15 MEERMAN, T.J. 1-2 1-1 0-0 1 0 1 3 3 0 0 0 0 11
40 DENTLINGER, Adam 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
TEAM ........................................ 1 0 1 2
TOTALS 21-60 6-23 20-30 17 21 38 18 68 8 11 1 6 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 35.0% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Randy Drury, Mike Foote, Bill Kaminski
TECHNICAL FOULS:
Detroit - none
Central Michigan - none
ATTENDANCE: 2298
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Detroit 33 44 77
Central Michigan 25 43 68
CMU's Pleiness fouled out at :32 (2)